FEES STRUCTURE
Bachelor of Commerce (B.COM) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹71,000
Bachelor of Business Administrative (BBA)-All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹131,000
Bachelor of Computer Applications (BCA)-All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹131,000
Bachelor of Science (B.SC) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹131,000
Bachelor of Hospital Administration (BHA)
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹131,000
Bachelor of Public Health (BPH)
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹131,000
Master Of Commerce (M.COM) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹48,000
Master of Business Administrative (MBA) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹128,000
Master of Computer Applications (MCA) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹128,000
Master of Science (MSC) - All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹128,000
Master of Hospital Administration (MHA)
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹128,000
Master of Public Health (MPH)
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹128,000
Integrated BBA + MBA All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹174,000
Integrated BCA + MCA All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹217,000
Integrated BCA + MBA All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — | — | — |
| Tuition Fee | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹217,000
Diploma Engineering All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — |
| Tuition Fee | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹161,000
Bachelor of Technology (B-TECH) All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — |
| Tuition Fee | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹374,000
Master of Technology (M.TECH) All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — |
| Tuition Fee | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹188,000
Integrated B.Tech + MBA All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — | — | — |
| Tuition Fee | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹467,000
Integrated B.Tech + M.Tech All Specialisations
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Fee | ₹2000 | — | — | — | — | — | — | — | — | — |
| Tuition Fee | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
Total Programme Fee₹467,000
Doctor of Philosophy (Ph.D.) All Disciplines
| Category | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|
| Application Fee | ₹5,000 | — | — | — | — | — |
| Tuition Fee | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
| Course Work Fees | — | ₹15,000 | — | — | — | — |
| Thesis Submission | — | — | — | — | ₹12,000 | — |
| Plagiarism Check | — | — | — | — | ₹5,000 | — |
| Viva Voce Fees | — | — | — | — | ₹10,000 | — |
Total Programme Fee₹407,000
Need Admission Assistance?
Contact the University admission team for programme eligibility, specialisation availability and updated fee information.